Sign up to stay up to date on the Denver Real Estate Market!

or Create your own market report

Below is a list of current properties for sale and under contract in Denver between 100-350,000.  Also listed is homes sold in the area in the sale 6 months.  You can create a free market report and customize the data to see things just in your neighborhood or in a certain price range and receive monthly updates.  Knowledge is power, knowing the market helps you  stay on top of your game!  

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Main St 5 2 2,232 $329,999 $147 43 days
430 Rocky Ridge Rd 3 2 1,406 $324,900 $231 49 days
101 Ironwood Ct 3 3 1,408 $299,900 $212 4 days
515 Spruce St 4 1 1,300 $290,000 $223 0 days
96 Hawk Valley Ln 3 3 1,862 $260,000 $139 5 days
717 Fivepointville Rd 3 1 1,176 $150,000 $127 4 days
Average: 3.5 2.0 1,564 $275,799 $180 18 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Lauschtown Rd 3 2 1,753 $350,000 $199 34 days
106 Bonview Dr 4 3 1,368 $339,900 $248 1 day
261 N Reamstown Rd 4 2 1,092 $335,000 $306 6 days
1254 Reading Rd 5 3 2,456 $325,000 $132 21 days
1055 S Cocalico Rd 4 2 1,736 $275,000 $158 41 days
417 Walnut St N/A N/A 2,142 $268,500 $125 11 days
1260 Reading Rd 3 1 1,920 $255,000 $132 20 days
434 Walnut St 3 1 1,601 $250,000 $156 15 days
N Reading Rd N/A N/A N/A $233,000 Unknown 922 days
N Reading Rd N/A N/A N/A $233,000 Unknown 939 days
Average: 3.7 2.0 1,758 $286,440 $182 18 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Fraelich Road 3 2 1,338 $275,000 $375,000 $280 47 days 5/10/24
210 Main Street 3 2 2,228 $350,000 $356,000 $159 46 days 8/19/24
1385 Perry Drive 3 2 1,220 $329,900 $354,000 $290 4 days 4/19/24
1262 Crestview Drive 3 3 2,795 $350,000 $350,000 $125 4 days 8/19/24
433 S 6th Street 3 2 1,218 $349,900 $350,000 $287 26 days 8/16/24
24 Oakmont Court 4 2 1,134 $335,000 $340,000 $299 13 days 7/26/24
842 Evergreen Street 4 3 1,690 $310,000 $338,000 $200 5 days 5/29/24
34 Rebecca Drive 3 3 1,689 $320,000 $335,000 $198 6 days 8/12/24
525 S 4th Street 4 2 1,722 $322,800 $333,000 $193 5 days 7/22/24
513 S 6th Street 3 1 1,148 $325,000 $330,000 $287 5 days 8/5/24
1112 Village Circle 3 2 1,360 $350,000 $330,000 $242 7 days 7/23/24
10 James Drive 4 2 1,294 $340,000 $330,000 $255 14 days 3/29/24
3 Buckwheat Drive 4 2 1,825 $325,000 $317,000 $173 5 days 5/14/24
17 Ray Drive 3 2 1,428 $275,000 $315,000 $220 4 days 7/9/24
830 Evergreen Street 3 2 1,352 $300,000 $300,000 $221 4 days 4/22/24
112 Birch Street 3 2 1,040 $295,000 $300,000 $288 6 days 4/5/24
6 Heron Drive 3 3 1,576 $274,900 $285,000 $180 3 days 7/15/24
833 Locust Street 4 2 1,152 $259,900 $285,000 $247 4 days 6/7/24
519 S 6th Street 2 1 1,180 $239,800 $282,000 $238 7 days 9/6/24
331 Monroe Street 3 2 1,260 $260,000 $280,501 $222 5 days 5/24/24
60 Hawk Valley Lane 3 2 2,174 $279,900 $279,900 $128 19 days 4/25/24
255 Beech Street 3 2 1,028 $260,000 $278,900 $271 6 days 7/22/24
106 Beech Street 3 3 1,482 $289,900 $276,500 $186 5 days 8/15/24
Greenville Road N/A N/A N/A $350,000 $275,000 Unknown 178 days 9/12/24
104 Main Street 3 2 1,936 $270,000 $275,000 $142 5 days 7/31/24
Average: 3.0 2.0 1,429 $257,704 $266,035 $195 14 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45