Sign up to stay up to date on the Manheim Real Estate Market!

or Create your own market report

Below is a list of current properties for sale and under contract in Manheim between 100-350,000.  Also listed is homes sold in the area in the sale 6 months.  You can create a free market report and customize the data to see things just in your neighborhood or in a certain price range and receive monthly updates.  Knowledge is power, knowing the market helps you  stay on top of your game!  

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2246 Meadow View Rd 3 2 989 $335,000 $338 1 day
402 Thrush Dr 2 2 1,505 $330,000 $219 12 days
1046 Cambridge Dr 3 2 1,552 $329,900 $212 24 days
1560 Graystone Rd 4 1 1,275 $324,900 $254 51 days
513 Wood Duck Dr 3 3 1,280 $299,900 $234 0 days
1187 W Lexington Rd 2 1 1,152 $280,000 $243 11 days
76 S Grant St 3 2 1,328 $259,500 $195 29 days
Cider Press Rd N/A N/A N/A $249,999 Unknown 150 days
3151 Creighton Dr N/A N/A N/A $229,900 Unknown 57 days
3761 E Elizabethtown Rd 3 2 1,276 $225,000 $176 17 days
129 N Clay St 2 1 1,131 $170,000 $150 15 days
1716 Gish Rd 3 1 924 $140,000 $151 1 day
Average: 2.8 1.7 1,241 $264,508 $217 31 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1604 S Colebrook Rd 3 2 1,416 $340,000 $240 35 days
228 W Ferdinand St 3 2 1,632 $321,000 $196 6 days
989 White Oak Rd 3 1 1,346 $320,000 $237 165 days
173 S Wolf St 3 2 1,237 $312,000 $252 22 days
273 Cedar Holw 3 3 1,497 $295,500 $197 4 days
66 S Linden St 3 1 1,350 $289,900 $214 5 days
609 Rife Run Rd 3 2 1,360 $285,000 $209 6 days
568 Wood Duck Dr 3 2 1,268 $275,000 $216 24 days
20 N Grant St 2 2 1,368 $275,000 $201 27 days
323 S Cherry St N/A N/A 1,340 $274,900 $205 19 days
440 Fruitville Pike 3 3 1,440 $200,000 $138 68 days
930 Orchard Rd 3 1 1,481 $125,000 $84 49 days
Average: 2.9 1.9 1,394 $276,108 $199 35 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1278 Old Line Road 3 2 1,134 $335,000 $396,000 $349 4 days 9/3/24
538 Bucknoll Road 3 2 1,188 $335,000 $380,000 $319 5 days 8/1/24
811 Newport Road 4 3 2,070 $350,000 $365,000 $176 11 days 4/10/24
2307 Scenic Drive 3 2 1,144 $325,000 $360,000 $314 7 days 5/31/24
830 W View Avenue 5 2 1,781 $350,000 $360,000 $202 2 days 3/29/24
1475 Jerry Lane 4 2 1,605 $350,000 $360,000 $224 5 days 3/22/24
1026 Creek Road 3 2 1,056 $320,000 $350,000 $331 4 days 4/5/24
529 Brookshire Avenue 3 2 2,080 $350,000 $350,000 $168 25 days 3/29/24
822 Fruitville Pike 3 2 1,232 $345,000 $345,000 $280 6 days 7/9/24
179 N Laurel Street 3 2 1,530 $343,500 $342,500 $223 4 days 7/2/24
2455 Scenic Drive 3 2 1,044 $330,000 $342,000 $327 6 days 9/10/24
1 N Fulton Street 3 2 1,408 $335,000 $335,000 $237 106 days 7/31/24
26 S Snyder Street 3 2 1,692 $299,900 $335,000 $197 2 days 7/1/24
1754 Keith Lane 3 1 1,080 $299,900 $331,000 $306 5 days 4/29/24
720 Heather Ridge 2 2 1,558 $315,000 $329,000 $211 4 days 5/9/24
779 Holly Tree Road 3 2 1,220 $295,000 $325,000 $266 5 days 8/9/24
674 Lorraine Avenue 3 2 1,704 $325,000 $325,000 $190 1 day 6/24/24
1013 Cambridge Drive 3 2 1,686 $320,000 $320,000 $189 88 days 8/29/24
43 S Penryn Road 3 1 1,120 $309,900 $320,000 $285 27 days 8/2/24
2856 Zink Road 2 1 1,130 $320,000 $320,000 $283 96 days 7/2/24
135-137 N Wolf Street N/A N/A N/A $320,000 $320,000 Unknown 3 days 6/3/24
836 W View Avenue 3 2 1,230 $319,900 $319,900 $260 5 days 6/7/24
6811 W Elizabethtown Rd 3 2 1,164 $309,900 $309,900 $266 4 days 8/30/24
6 N Charlotte Street 4 4 3,268 $325,000 $300,000 $91 207 days 5/2/24
60 S Hazel Street 3 2 1,874 $225,000 $292,000 $155 34 days 6/21/24
Average: 3.1 1.9 1,485 $263,268 $272,576 $197 20 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62